A comprehensive point-counterpoint chart breakdown of today’s Brooklyn Nets-New York Knicks game:
| Brooklyn Nets | New York Knicks | |
| 16-22 | Record | 15-25 |
| 8th seed | Playoff Standings | 10th seed |
| 6-1 | Record in 2014 | 6-4 |
| Jason Kidd (career 15-21) | Coach | Mike Woodson (career 87-59 with NYK) |
| Barclays Center (avg. attendance 17,252) | Home Court | Madison Square Garden (avg. attendance 19,812) |
| 0 | Season Wins vs. Other NY Team | 1 |
| 102.6 | Offensive Rating | 101.8 |
| 105.8 | Defensive Rating | 105.7 |
| -3.2 | Net Rating | -3.9 |
| +4.3 | Net Rating in 2014 | -1.6 |
| 37.1% | Three-Point Percentage | 35.3% |
| 49.5% | Effective Field Goal Percentage | 48.5% |
| 54.1% | True Shooting Percentage | 52% |
| 15.5% | Turnover Ratio | 13.6% |
| Joe Johnson (16.3 PPG) | Leading Scorer | Carmelo Anthony (26.1 PPG) |
| Kevin Garnett (6.9 RPG) | Leading Rebounder | Carmelo Anthony (9.0 RPG) |
| Deron Williams (6.9 APG) | Leading Passer | Raymond Felton (5.5 APG) |
| Mason Plumlee (0.7 BPG) | Leading Shotblocker | Tyson Chandler (1.4 BPG) |
| The BrooklyKnight | Terrifying Mascot | Spike Lee |
| 1 | Number of Cups Spilled To Cause Timeout, Season | 0 |
| 0 | Ties Worn in 2014, Coach | 8 (approximate) |
| 1 (Jason Kidd’s Spillgate) | Fines for $50,000 | 1 (J.R. Smith’s Shoegate) |



















