The Nets may have lost their last game heading into the All-Star break, but they’ve still had a red-hot 2014. What’s the difference? Here’s a breakdown of how they looked in 2013, contrasted with how they look in the new year.
Research provided by Daniel Soriano.
Brooklyn Nets | 2013 | 2014 |
Won-Loss Record | 10-21 (T-24th) | 14-6 (5th) |
Points Per Game | 96.8 (22nd) | 97.9 (21st) |
Points Allowed Per Game | 101.4 (23rd) | 95.0 (4th) |
Points Per 100 Possessions | 101.9 (18th) | 104.6 (15th) |
Points Allowed Per 100 Possessions | 106.7 (28th) | 101.2 (6th) |
Pace | 94.57 (25th) | 92.79 (28th) |
Field Goal Percentage | 0.444 (20th) | 0.46 (11th) |
Three-Point Percentage | 0.372 (10th) | 0.36 (17th) |
Free Throw Percentage | 0.759 (14th) | 0.767 (t-11th) |
Field Goal Percentage Allowed | 0.458 (18th) | 0.444 (t-6th) |
Three-Point Percentage Allowed | 0.391 (30th) | 0.362 (17th) |
Free Throw Percentage Allowed | 0.755 (17th) | 0.774 (28th) |
Three Point Attempts Per Game | 19.9 (21st) | 25.0 (2nd) |
Three Point Attempts Allowed Per Game | 21.9 (16th) | 21.3 (16th) |
Turnover Percentage | 0.155 (14th) | 0.153 (17th) |
Offensive Rebound Percentage | 0.23 (25th) | 0.215 (26th) |
Defensive Rebound Percentage | 0.734 (23rd) | 0.73 (t-21st) |
Top Scorer | Brook Lopez (20.7) | Paul Pierce (14.6) |
Click Here to see the full-season chart.
Pages: 1 2