The Brooklyn Nets have hit the halfway point of the season, but it’s like they’ve played two seasons: the first heading into the new year, the second starting in 2014. It’s coincided with a few changes: a new “longball” lineup, Kevin Garnett at center in Brook Lopez’s absence, and a more free-flowing offense.
Here’s a breakdown of how the Nets have done in three stages: in the full season, in just 2013, and just 2014.
Statistic | Brooklyn Nets | League Ranking |
W-L record | 19-22 | 18th |
W-L record (2013) | 10-21 | 24th |
W-L record (2014) | 9-1 | 1st |
Notes: Well, we all know that. But what’s changed?
Statistic | Brooklyn Nets | League Ranking |
Points per game | 97.6 | 21st |
Points per game (2013) | 95.8 | 22nd |
Points per game (2014) | 99.9 | 15th |
Points allowed per game | 99.0 | 13th |
Points allowed per game (2013) | 101.4 | 23rd |
Points allowed per game (2014) | 91.7 | 2nd |
Points per 100 possessions | 103.3 | 16th |
Points per 100 possessions (2013) | 101.9 | 18th |
Points per 100 possessions (2014) | 108.0 | 8th |
Points allowed per 100 possessions | 105.4 | 23rd |
Points allowed per 100 possessions (2013) | 106.7 | 29th |
Points allowed per 100 possessions (2014) | 101.5 | 7th |
Net rating (+/- per 100 possessions) | -2.1 | 19th |
Net rating (2013) | -4.8 | 26th |
Net rating (2014) | +6.5 | 6th |
Pace | 93.6 | 27th |
Pace (2013) | 94.6 | 25th |
Pace (2014) | 90.5 | 30th |
Notes: The overall numbers paint a pretty clear story. The Nets have stunted the pace to the tune of four fewer possessions per game, and it’s made all the difference: they’re scoring better and defending better. But how?
Statistic | Brooklyn Nets | League Ranking |
Assists per game | 20.6 | 17th |
Assists per game (2013) | 20.2 | 20th |
Assists per game (2014) | 21.6 | 15th |
Effective field goal percentage | .501 | 12th |
Effective field goal percentage (2013) | .491 | 17th |
Effective field goal percentage (2014) | .531 | 5th |
Three-point percentage | .370 | 9th |
Three-point percentage (2013) | .372 | 10th |
Three-point percentage (2014) | .367 | 15th |
Three-point attempts per game | 21.1 | 15th |
Three-point attempts per game (2013) | 19.7 | 21st |
Three-point attempts per game (2014) | 25.4 | 5th |
Notes: There’s your biggest difference on offense. The Nets are shooting a near-identical percentage from three-point range, but they’re bombing away, taking nearly six more threes per game. The team’s not rebounding much better, getting to the free throw line more, or turning the ball over less, but they’re shooting, shooting, shooting — and it’s paid off.
But what about defense?
Statistic | Brooklyn Nets | League Ranking |
Opp. Effective field goal percentage | .505 | 18th |
Opp. Effective field goal percentage (2013) | .511 | 23rd |
Opp. Effective field goal percentage (2014) | .484 | 8th |
Opp. Three-point percentage | .386 | 30th |
Opp. Three-point percentage (2013) | .391 | 30th |
Opp. Three-point percentage (2014) | .372 | 22nd |
Opp. Three-point attempts per game | 21.9 | 18th |
Opp. Three-point attempts per game (2013) | 21.7 | 21st |
Opp. Three-point attempts per game (2014) | 22.6 | 23rd |
Opp. Points in the paint per game | 38.8 | 6th |
Opp. Points in the paint per game (2013) | 40.1 | 12th |
Opp. Points in the paint per game (2014) | 34.7 | 2nd |
Opp. turnover percentage | 15.5% | 12th |
Opp. turnover percentage (2013) | 15.0% | 23rd |
Opp. turnover percentage (2014) | 17.1% | 2nd |
Notes: The Nets defense is a bit more balanced. They’ve forced more turnovers with Shaun Livingston, Alan Anderson, and Kevin Garnett in the starting lineup, and Andrei Kirilenko coming off the bench. Their three-point defense is roughly the same, but coming a bit back down to earth after some ridiculous opponent shooting. Their defense in the paint has improved considerably with Kevin Garnett manning the paint.
Some research contributed by Daniel Soriano.