The Brooklyn Nets officially announced their 2014-2015 training camp roster today. An asterisk means the player has a non-guaranteed deal, and is fighting for one of the two remaining roster spots.
2014-15 Nets Roster
NO. | NAME | POS | HT | WT | DOB | COLLEGE/COUNTRY | YRS PRO | ||||||||||
6 | Alan Anderson | G/F | 6-6 | 220 | 10/16/82 | Michigan State/USA | 5 | ||||||||||
44 | Bojan Bogdanovic | F | 6-8 | 216 | 04/18/89 | Croatia | R | ||||||||||
22 | Markel Brown | G | 6-3 | 190 | 01/29/92 | Oklahoma State/USA | R | ||||||||||
2 | Kevin Garnett | F | 6-11 | 253 | 05/19/76 | Farragut Academy (HS)/USA | 19 | ||||||||||
13 | Jorge Gutierrez* | G | 6-3 | 195 | 12/27/88 | California/Mexico | 1 | ||||||||||
0 | Jarrett Jack | G | 6-3 | 200 | 10/28/83 | Georgia Tech/USA | 9 | ||||||||||
21 | Cory Jefferson* | F | 6-9 | 218 | 12/26/90 | Baylor/USA | R | ||||||||||
7 | Joe Johnson | G | 6-7 | 240 | 06/29/81 | Arkansas/USA | 13 | ||||||||||
9 | Jerome Jordan* | C | 7-0 | 253 | 09/29/86 | Tulsa/Jamaica | 1 | ||||||||||
10 | Sergey Karasev | G/F | 6-7 | 208 | 10/26/93 | Russia | 1 | ||||||||||
47 | Andrei Kirilenko | F | 6-9 | 235 | 02/18/81 | Russia | 12 | ||||||||||
11 | Brook Lopez | C | 7-0 | 275 | 04/01/88 | Stanford/USA | 6 | ||||||||||
1 | Mason Plumlee | F/C | 6-11 | 235 | 03/05/90 | Duke/USA | 1 | ||||||||||
55 | Willie Reed* | F/C | 6-10 | 220 | 05/16/90 | St. Louis/USA | R | ||||||||||
12 | Marquis Teague | G | 6-2 | 189 | 02/28/93 | Kentucky/USA | 2 | ||||||||||
33 | Mirza Teletovic | F | 6-9 | 242 | 09/17/85 | Bosnia | 2 | ||||||||||
8 | Deron Williams | G | 6-3 | 209 | 06/26/84 | Illinois/USA | 9 |
No surprises on the list — the Nets enter camp with 17 players. Center Hamady N’Diaye was signed to a camp deal, but removed once he failed a physical.