The Nets will work out 24 players over four days in the week leading up to the draft, the team announced Friday. This brings the total number of players the Nets have worked out to 54, including workouts in Week 1 and Week 2. 15 of the 24 players are listed by the team as “guards,” while only two are centers.
Full list of players below.
Player list: June 15
Ryan Boatright (Sr) | G | UCONN | 6’0″ | 175 |
T.J. McConnell (Sr) | G | Arizona | 6’1″ | 195 |
D.J. Newbill (Sr) | G | Penn State | 6’4″ | 210 |
Sir’Dominic Pointer (Sr) | F | St. John’s | 6’6″ | 192 |
Larry Nance Jr. (Sr) | F | Wyoming | 6’8″ | 235 |
Brandon Ashley (Jr) | F | Arizona | 6’9″ | 230 |
Player list: June 16
Marcus Thornton (Sr) | G | William & Mary | 6’4″ | 185 |
Will Cummings (Sr) | G | Temple | 6’2″ | 175 |
Tyler Haws (Sr) | G | BYU | 6’5″ | 200 |
Julian Washburn (Sr) | G | UTEP | 6’8″ | 210 |
Jordan Mickey (So) | F | LSU | 6’8″ | 235 |
Yanick Moreira (Sr) | C | SMU | 6’11” | 220 |
Player list: June 17
Mike Caffey (Sr) | G | Long Beach State | 6’0″ | 175 |
Ray Parks Jr. (Int’l) | G | Melrose H.S (Memphis, TN) | 6’4″ | 205 |
Dez Wells (Sr) | G | Maryland | 6’5″ | 215 |
Norman Powell (Sr) | G | UCLA | 6’4″ | 215 |
Le’Bryan Nash (Sr) | F | Oklahoma State | 6’7″ | 235 |
Vince Hunter (So) | F | UTEP | 6’8″ | 200 |
Player list: June 18
Travis Trice (Sr) | G | Michigan State | 6’0″ | 170 |
Rashad Madden (Sr) | G | Arkansas | 6’5″ | 180 |
Michael Qualls (Jr) | G | Arkansas | 6’6″ | 210 |
Jabril Trawick (Sr) | G | Georgetown | 6’5″ | 220 |
Richaun Holmes (Sr) | F | Bowling Green | 6’8″ | 245 |
Josh Smith (Sr) | C | Georgetown | 6’10” | 350 |