
Mason and Miles Plumlee go toe-to-toe for the second time in their professional history tonight, and the first with both players as starters. Let’s break down the matchup.
Mason | 
THE PLUMLEE | 
Miles | 
| Brooklyn Nets | Team | Phoenix Suns | 
| 1 | Number | 22 | 
| 1 | Years Pro | 2 | 
| 1-0 | Record vs. brother | 0-1 | 
| March 5, 1990 | Birthday | September 1, 1988 | 
| 7’0″ | Height | 7’0″ | 
| 238 | Weight | 252 | 
| Duke University | College | Duke University | 
| Psychology & Cultural Anthropology | Major | Psychology, Markets & Management Studies | 
| 36″ | Vertical leap | 40.5″ | 
| 22nd overall (BKN), 2013 | Drafted | 26th overall (IND), 2012 | 
| 52 | Games | 64 | 
| 10 | Games started | 63 | 
| 16.3 | Minutes per game | 25.6 | 
| 6.3 | Points per game | 8.5 | 
| 3.6 | Rebounds per game | 8.1 | 
| 0.8 | Blocks per game | 1.3 | 
| 62.6% | Field goal percentage | 50.4% | 
| 64.5% | True shooting percentage | 51.6% | 
| 62.3% | Free throw percentage | 54.7% | 
| 13.3% | Rebound percentage | 17.8% | 
| 17.4 | PER | 14.4 | 
| 2.9 | Win Shares | 3.1 | 
| 0 | FG outside of the paint | 19 | 
| Alexander | Middle name | Christian | 
| 3 | Maximum basketballs dunked at once | 1 | 

			
















