
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>The Brooklyn Game</title>
	<atom:link href="http://thebrooklyngame.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebrooklyngame.com</link>
	<description>Brooklyn Nets News, Analysis and Community</description>
	<lastBuildDate>Sat, 25 May 2013 16:00:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Brooklyn Nets News, Analysis and Community</itunes:summary>
	<itunes:author>The Brooklyn Game</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thebrooklyngame.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Brooklyn Nets News, Analysis and Community</itunes:subtitle>
	<image>
		<title>The Brooklyn Game</title>
		<url>http://thebrooklyngame.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://thebrooklyngame.com</link>
	</image>
		<item>
		<title>Deron Williams: Top 10 Plays of 2012-13 (VIDEO)</title>
		<link>http://thebrooklyngame.com/deron-williams-top-10-plays-of-2012-13-video/</link>
		<comments>http://thebrooklyngame.com/deron-williams-top-10-plays-of-2012-13-video/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:00:15 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Nets]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[deron williams highlights]]></category>
		<category><![CDATA[deron williams top 10 plays]]></category>
		<guid isPermaLink="false">http://admin.thebrooklyngame.com/?p=61375</guid>
		<description><![CDATA[<a href="http://thebrooklyngame.com/author/devin-kharpertian/" title="Posts by Devin Kharpertian" rel="author">Devin Kharpertian</a><p><p></p> <p>Check out the top 10 Deron Williams plays of the 2012-13 season.</p></p><p>The post <a href="http://thebrooklyngame.com/deron-williams-top-10-plays-of-2012-13-video/">Deron Williams: Top 10 Plays of 2012-13 (VIDEO)</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://thebrooklyngame.com/author/devin-kharpertian/" title="Posts by Devin Kharpertian" rel="author">Devin Kharpertian</a><p><iframe width="560" height="315" src="http://www.youtube.com/embed/qeWo1FHNxgo" frameborder="0" allowfullscreen></iframe></p>
<p>Check out the top 10 Deron Williams plays of the 2012-13 season.</p>
<p>The post <a href="http://thebrooklyngame.com/deron-williams-top-10-plays-of-2012-13-video/">Deron Williams: Top 10 Plays of 2012-13 (VIDEO)</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebrooklyngame.com/deron-williams-top-10-plays-of-2012-13-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Nets want to thank you &#8212; personally</title>
		<link>http://thebrooklyngame.com/the-nets-want-to-thank-you-personally/</link>
		<comments>http://thebrooklyngame.com/the-nets-want-to-thank-you-personally/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:33:37 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Nets]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<guid isPermaLink="false">http://admin.thebrooklyngame.com/?p=61379</guid>
		<description><![CDATA[<a href="http://thebrooklyngame.com/author/devin-kharpertian/" title="Posts by Devin Kharpertian" rel="author">Devin Kharpertian</a><p><p>In a post on their official Facebook page, the Brooklyn Nets announced that in celebration of receiving 1,000,000 "Likes" on Facebook, they'd <a href="https://www.facebook.com/BrooklynNets/posts/10151630088780255">like to thank you, the fan, personally</a>. Pretty cool.</p> <p>If you leave your name and number with the Nets on their Facebook app, the organization will personally call you and thank you...<a class="read_more" href="http://thebrooklyngame.com/the-nets-want-to-thank-you-personally/">More &#8594;</a></p><p>The post <a href="http://thebrooklyngame.com/the-nets-want-to-thank-you-personally/">The Nets want to thank you &#8212; personally</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://thebrooklyngame.com/author/devin-kharpertian/" title="Posts by Devin Kharpertian" rel="author">Devin Kharpertian</a><p>In a post on their official Facebook page, the Brooklyn Nets announced that in celebration of receiving 1,000,000 "Likes" on Facebook, they'd <a href="https://www.facebook.com/BrooklynNets/posts/10151630088780255">like to thank you, the fan, personally</a>. Pretty cool.</p>
<p>If you leave your name and number with the Nets on their Facebook app, the organization will personally call you and thank you for being a fan of the team.</p>
<p>Click <strong><a href="https://www.facebook.com/BrooklynNets/app_484909768247590">here</a></strong> to fill out the form for your call.</p>
<p>The post <a href="http://thebrooklyngame.com/the-nets-want-to-thank-you-personally/">The Nets want to thank you &#8212; personally</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebrooklyngame.com/the-nets-want-to-thank-you-personally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rajon Rondo talks to Joan Rivers about fighting Kris Humphries because that&#8217;s apparently a thing people do</title>
		<link>http://thebrooklyngame.com/rajon-rondo-talks-to-joan-rivers-about-fighting-kris-humphries-because-thats-apparently-a-thing-people-do/</link>
		<comments>http://thebrooklyngame.com/rajon-rondo-talks-to-joan-rivers-about-fighting-kris-humphries-because-thats-apparently-a-thing-people-do/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:55:16 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Nets]]></category>
		<category><![CDATA[intrepid sports journalist joan rivers]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<guid isPermaLink="false">http://admin.thebrooklyngame.com/?p=61372</guid>
		<description><![CDATA[<a href="http://thebrooklyngame.com/author/devin-kharpertian/" title="Posts by Devin Kharpertian" rel="author">Devin Kharpertian</a><p><p></p> <p>In an interview with Joan Rivers - Fashion Police, Boston Celtics guard Rajon Rondo opens up about the fight he got into with Kris Humphries on November 28th in Boston. </p> <p>In that situation, it's a heated game," Rondo said. "I think I'm going to war with him. I'm out there competing. Which we...<a class="read_more" href="http://thebrooklyngame.com/rajon-rondo-talks-to-joan-rivers-about-fighting-kris-humphries-because-thats-apparently-a-thing-people-do/">More &#8594;</a></p><p>The post <a href="http://thebrooklyngame.com/rajon-rondo-talks-to-joan-rivers-about-fighting-kris-humphries-because-thats-apparently-a-thing-people-do/">Rajon Rondo talks to Joan Rivers about fighting Kris Humphries because that&#8217;s apparently a thing people do</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://thebrooklyngame.com/author/devin-kharpertian/" title="Posts by Devin Kharpertian" rel="author">Devin Kharpertian</a><p><iframe width="560" height="315" src="http://www.youtube.com/embed/lmh7DX_bv2g" frameborder="0" allowfullscreen></iframe></p>
<p>In an interview with Joan Rivers - Fashion Police, Boston Celtics guard Rajon Rondo opens up about the fight he got into with Kris Humphries on November 28th in Boston. </p>
<p>In that situation, it's a heated game," Rondo said. "I think I'm going to war with him. I'm out there competing. Which we are, in a sense. I thought he made a dirty play on my teammate and I wasn't trying to start a fight.</p>
<p>"It was a pushing war, that was about it. It got carried into the stands. Nothing more, nothing less. I don't have a problem with Kris Humphries."</p>
<p>Rondo was suspended two games for his role in the fight. Humphries was not suspended.</p>
<p>Many thanks to intrepid sports journalist Joan Rivers for getting to the bottom of the Rajon Rondo-Kris Humphries beef/non-beef.</p>
<p>Video of the fight in November below.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/OdM9XMF7Fes" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://thebrooklyngame.com/rajon-rondo-talks-to-joan-rivers-about-fighting-kris-humphries-because-thats-apparently-a-thing-people-do/">Rajon Rondo talks to Joan Rivers about fighting Kris Humphries because that&#8217;s apparently a thing people do</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebrooklyngame.com/rajon-rondo-talks-to-joan-rivers-about-fighting-kris-humphries-because-thats-apparently-a-thing-people-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BK Playoff Game: LeBronathon</title>
		<link>http://thebrooklyngame.com/the-bk-playoff-game-lebronathon/</link>
		<comments>http://thebrooklyngame.com/the-bk-playoff-game-lebronathon/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:11:22 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[NBA]]></category>
		<guid isPermaLink="false">http://admin.thebrooklyngame.com/?p=61366</guid>
		<description><![CDATA[<a href="http://thebrooklyngame.com/author/devin-kharpertian/" title="Posts by Devin Kharpertian" rel="author">Devin Kharpertian</a><p><p><em>Today's three things to watch for The BK Playoff Game in tonight's Game 2 Miami Heat-Indiana Pacers matchup:</em></p> <p><strong>1) Another close game.</strong> My official "prediction," which is as official as a stick of gum, was that the Miami Heat would sweep the Indiana Pacers in four very close games. One down, three to go. After...<a class="read_more" href="http://thebrooklyngame.com/the-bk-playoff-game-lebronathon/">More &#8594;</a></p><p>The post <a href="http://thebrooklyngame.com/the-bk-playoff-game-lebronathon/">The BK Playoff Game: LeBronathon</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://thebrooklyngame.com/author/devin-kharpertian/" title="Posts by Devin Kharpertian" rel="author">Devin Kharpertian</a><p><em>Today's three things to watch for The BK Playoff Game in tonight's Game 2 Miami Heat-Indiana Pacers matchup:</em></p>
<p><iframe height="260px" width="300px" style="float:right;margin-left:20px;" allowTransparency="true" scrolling="no" frameborder="0"  onload="if(this.src.indexOf('&#038;parent=') <0) this.src = this.src + '&#038;parent=' + document.URL;" src="https://www.b3tz.com/bettileiframe.htm?bid=519fc6e30cf21a6dcd909bcf&#038;sit=1001" ></iframe><strong>1) Another close game.</strong> My official "prediction," which is as official as a stick of gum, was that the Miami Heat would sweep the Indiana Pacers in four very close games. One down, three to go. After a back-and-forth regulation ended with a 30-foot bomb to tie the game at 92 from Pacers forward Paul George, a raucous overtime ended with LeBron James laying in an uncontested layup in 2.2 seconds as time expired to win at the buzzer, 103-102. I'd be surprised if this one didn't come down to the final minute, either.<br />
<br />
<iframe height="260px" width="300px" style="float:right;margin-left:20px;" allowTransparency="true" scrolling="no" frameborder="0"  onload="if(this.src.indexOf('&#038;parent=') <0) this.src = this.src + '&#038;parent=' + document.URL;" src="https://www.b3tz.com/bettileiframe.htm?bid=519fc7530cf21a6dcd909c21&#038;sit=1001" ></iframe><strong>2) Another LeBronathon.</strong> Hard to be humble when you stuntin' on the jumbotron. A calm, unsmiling James recorded his first triple-double of the playoffs in Game 1, with an oddly nonchalant 30 points, 10 rebounds, and 10 assists, adding three blocks to the party. James began the game hitting contested midrange fadeaways and ended it with the aforementioned game-winning layup. There's no player that can bend the court with his combination of court vision, scoring, and passing ability like James, and his full-court impact both opened and closed the game for Miami.  Will that reflect in the statistics again?<br />
<br />
<iframe height="260px" width="300px" style="float:right;margin-left:20px;" allowTransparency="true" scrolling="no" frameborder="0"  onload="if(this.src.indexOf('&#038;parent=') <0) this.src = this.src + '&#038;parent=' + document.URL;" src="https://www.b3tz.com/bettileiframe.htm?bid=519fc7a40cf21a6dcd909c55&#038;sit=1001" ></iframe><strong>3) More chippy play.</strong> It's amazing that only one technical foul was called in Game 1, frankly. With two shots to player *ahem* midsections, one of those players being offseason boxer David West, it's a miracle that no one was tossed from the game. With even more on the line for a desperate Indiana team and possible retaliation on their mind, expect an even more physical game -- until the officials step in.</p>
<p>The post <a href="http://thebrooklyngame.com/the-bk-playoff-game-lebronathon/">The BK Playoff Game: LeBronathon</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebrooklyngame.com/the-bk-playoff-game-lebronathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.J.: Championship goals unrealistic for Nets</title>
		<link>http://thebrooklyngame.com/p-j-championship-goals-unrealistic-for-nets/</link>
		<comments>http://thebrooklyngame.com/p-j-championship-goals-unrealistic-for-nets/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:22:32 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Nets]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[coaching search]]></category>
		<category><![CDATA[P.J. Carlesimo]]></category>
		<guid isPermaLink="false">http://admin.thebrooklyngame.com/?p=61341</guid>
		<description><![CDATA[<a href="http://thebrooklyngame.com/author/devin-kharpertian/" title="Posts by Devin Kharpertian" rel="author">Devin Kharpertian</a><p><p><a href="http://cloudfront.thebrooklyngame.com/wp-content/uploads/2013/05/AP13042902989-1-e1368116766133.jpg"></a>Former Brooklyn Nets interim head coach P.J. Carlesimo thinks Mikhail Prokhorov's goal of winning a championship in the next two years isn't realistic with the team's current roster.<br /> <br /> "That's a heavy load for anybody, not just for Brooklyn," Carlesimo said in a conference call with reporters Thursday. "I don't know if...<a class="read_more" href="http://thebrooklyngame.com/p-j-championship-goals-unrealistic-for-nets/">More &#8594;</a></p><p>The post <a href="http://thebrooklyngame.com/p-j-championship-goals-unrealistic-for-nets/">P.J.: Championship goals unrealistic for Nets</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://thebrooklyngame.com/author/devin-kharpertian/" title="Posts by Devin Kharpertian" rel="author">Devin Kharpertian</a><p><a href="http://cloudfront.thebrooklyngame.com/wp-content/uploads/2013/05/AP13042902989-1-e1368116766133.jpg"><img src="http://cloudfront.thebrooklyngame.com/wp-content/uploads/2013/05/AP13042902989-1-e1368116766133-300x251.jpg" alt="P.J. Carlesmo, Reggie Evans" title="P.J. Carlesmo, Reggie Evans" width="300" height="251" class="alignright size-medium wp-image-60578" /></a>Former Brooklyn Nets interim head coach P.J. Carlesimo thinks Mikhail Prokhorov's goal of winning a championship in the next two years isn't realistic with the team's current roster.<br />
<br />
"That's a heavy load for anybody, not just for Brooklyn," Carlesimo said in a conference call with reporters Thursday. "I don't know if that's realistic the way the roster is right now. I would not say that team could not win a championship. We thought we could this year if things broke a little better for us. But if you have that on your plate, that you need to win a championship in two years, I think it makes it a little challenging."<br />
<br />
Carlesimo added that the Nets aren't one of the favorites -- duh -- but did lop praise on Brooklyn, saying they're a 50-win team that "could do well, particularly in the Eastern Conference."<br />
<br />
After firing Avery Johnson, the Nets went 35-19 under Carlesimo in the regular season before losing in seven games to the Chicago Bulls in the first round of the playoffs. Carlesimo was let go the next day.<br />
<br />
This statement isn't particularly new or controversial. If doing well means "they have the potential to get as far as playing Miami before getting swept," I'd agree. The Nets locked into a good-not-great core last year. We knew they weren't a championship team from the outset, not as long as the Heat were still in the East and the Thunder in the West (though they did beat OKC emphatically earlier this season). </p>
<p>A better coach and better system could help them improve, but there's still a ceiling there. Despite their publicized goal, the point of "win now" isn't to win a championship immediately (although that would be great), it was to erase the stench of New Jersey's losses from the franchise. That won't happen overnight, but winning -- <a href="thebrooklyngame.com/joe-johnson-exorcising-demons/">even if it's just games, not championships</a> -- helps.</p>
<p><strong>ESPN New York -- <a href="http://espn.go.com/blog/new-york/brooklyn-nets/post/_/id/10762/p-j-on-avery-johnsons-firing-part-1">P.J. on Avery's firing, Part I</a></p>
<p>New York Daily News -- <a href="http://www.nydailynews.com/blogs/nets/2013/05/pj-carlesimo-isnt-buying-into-the-narrative-for-why-he-was-fired-people-spin-things-the">PJ Carlesimo isn't buying into the narrative for why he was fired: "People spin things the way they want to do it."</a></strong></p>
<p>The post <a href="http://thebrooklyngame.com/p-j-championship-goals-unrealistic-for-nets/">P.J.: Championship goals unrealistic for Nets</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebrooklyngame.com/p-j-championship-goals-unrealistic-for-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Brooklyn Nets Fans Aren&#8217;t From Brooklyn?</title>
		<link>http://thebrooklyngame.com/most-brooklyn-nets-fans-arent-from-brooklyn-2/</link>
		<comments>http://thebrooklyngame.com/most-brooklyn-nets-fans-arent-from-brooklyn-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:52:54 +0000</pubDate>
		<dc:creator>Steven Waldman</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Nets News & Analysis]]></category>
		<category><![CDATA[Barclays Center]]></category>
		<category><![CDATA[brooklyn dodgers]]></category>
		<category><![CDATA[forest city ratner]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<guid isPermaLink="false">http://admin.thebrooklyngame.com/?p=61014</guid>
		<description><![CDATA[<a href="http://thebrooklyngame.com/author/steven-waldman/" title="Posts by Steven Waldman" rel="author">Steven Waldman</a><p><p>Judging from the number of Nets hats one sees in the streets of Kings County, it sure seems that the Brooklyn Nets have captured the imagination of Brooklyn.</p> <p>But there’s some statistical evidence that the Nets are not yet fully a Brooklyn team.</p> <p>First, just 16.7 percent of those who watched the Nets on YES...<a class="read_more" href="http://thebrooklyngame.com/most-brooklyn-nets-fans-arent-from-brooklyn-2/">More &#8594;</a></p><p>The post <a href="http://thebrooklyngame.com/most-brooklyn-nets-fans-arent-from-brooklyn-2/">Most Brooklyn Nets Fans Aren&#8217;t From Brooklyn?</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://thebrooklyngame.com/author/steven-waldman/" title="Posts by Steven Waldman" rel="author">Steven Waldman</a><div id="attachment_61016" class="wp-caption alignnone" style="width: 466px"><a href="http://cloudfront.thebrooklyngame.com/wp-content/uploads/2013/05/mrnykes.png"><img class="size-full wp-image-61016" title="mrnykes" src="http://cloudfront.thebrooklyngame.com/wp-content/uploads/2013/05/mrnykes.png" alt="" width="456" height="451" /></a><p class="wp-caption-text">by MrNykes via Instagram</p></div>
<p>Judging from the number of Nets hats one sees in the streets of Kings County, it sure seems that the Brooklyn Nets have captured the imagination of Brooklyn.</p>
<p>But there’s some statistical evidence that the Nets are not yet fully a Brooklyn team.</p>
<p>First, just 16.7 percent of those who watched the Nets on YES Network are from Brooklyn, according to information provided The Brooklyn Game by <a href="http://www.scarborough.com/">Scarborough Research.</a> By contrast, 30.7 percent were from New Jersey, and 46 percent came from New York City as a whole. (Chart below)</p>
<p>Second, The Brooklyn Game's own web traffic follows a roughly similar pattern. Our recent user survey indicated that 26 percent or our readers come from Brooklyn vs. 40 percent from New Jersey. Our site traffic is in the same zone, and, according to Tweetsmap.com, 30.8 percent of @TheBKGame followers come from New York City. In the state breakdown, 35 percent come from New York State compared to 14.7 in New Jersey.</p>
<p>The Nets declined to provide numbers on the geographic distribution of ticket buyers.</p>
<p>But the available statistics all indicate that the majority of active Brooklyn Nets fans are not from Brooklyn.</p>
<p>In a way, it's not surprising. If you were an ultra-serious basketball fan living in Brooklyn for the last few decades, you rooted for the Knicks, you didn’t sit out the season in the hope that some day Brooklyn would have a team. So the Nets started off with a problem: the Brooklynites who cared most about basketball already had other loyalties. Then, unfortunately for the Nets, the Knicks chose this year to get good again, making it less likely that grumpy, Dolan-hating Knicks fans would jump ship to the new team. Meanwhile, it's to be expected that many New Jerseyans who had stuck with the Nets during the lean years would stay with the new-improved version.</p>
<p>Perhaps we should just rejoice that the Brooklyn/Jersey Nets are a "national team" – what with the cool logo <del datetime="2013-05-17T01:16:35+00:00">and the Jay-Z ownership</del>.</p>
<p>On the other hand, despite the self-evident awesomeness of Nets fans, there are at least two signs that the situation is less than ideal. <a href="https://blogs.emory.edu/sportsmarketing/2013/05/15/which-nba-team-has-the-best-home-fans-and-who-has-the-worst-hint-it’s-new-york/">The Emory Sports Marketing Analytics study</a> ranked the Nets dead last in fan involvement. It may not feel that way to those chanting Brooooook-lyn in the middle of Barclays -- or to the many who creatively <a href="http://thebrooklyngame.com/tag/rep-your-nets/">"Rep Your Nets" </a>each week -- but the folks at Emory argue that the most objective way to compare across cities is to look at the dollars spent relative what would be projected based on the population and other factors.</p>
<p>And while there's no precise way of knowing how fan intensity might affect a team, it is worth noting that the Nets had one of the worst home court advantage differentials in the league. As <a href="http://thebrooklyngame.com/do-the-nets-have-a-home-court-advantage/#respond">Devin wrote earlier,</a> "Per 100 possessions, Brooklyn is only 1.7 points better at home than on the road, a margin that's only better than one team -- the 20-62 Orlando Magic, the team with the league's worst overall record."</p>
<p>Even if the diffuseness of the Nets fan base doesn't relate to either "brand equity" or the home court performance, it can't be a <em>good</em> thing in the long run that Brooklyn -- a city of 2.5 million people -- isn't supplying the bulk the Brooklyn Nets' fans.</p>
<p>Are there things the Nets could do to better penetrate the borough?</p>
<p>The Nets already conduct a variety of community <a href="http://thebrooklyngame.com/brooklyn-nets-to-dedicate-nets-themed-gym-in-fort-greene/">events </a>around the borough, especially with <a href="http://thebrooklyngame.com/deron-williams-red-bull-refurbishing-brooklyn-basketball-courts/">young people</a>. And Barclays has made a point of using local Brooklyn food.</p>
<p>Personally, I think it would help if even a Net or two lived in Brooklyn, as <a href="http://thebrooklyngame.com/the-dodgers-lived-in-brooklyn-why-cant-the-nets/">several of the Brooklyn Dodgers did</a>.</p>
<p>And it would be nice if the <a href="http://thebrooklyngame.com/new-york-mayoral-candidates-pressuring-forest-city-ratner-for-outrageous-housing-delays/ ">Forest City Ratner folks keep their promises</a> about the development. Otherwise, some portion of Brooklyn will feel like rooting for the Nets is an endorsement of dishonest business practices.</p>
<p>[Note to Brooklyn readers: What else should the Nets do?]</p>
<p>This is just the first year in Brooklyn. Perhaps its not shocking that the Nets don't have Dodgers-like penetration. But the team should at least realize that the whole borough is not going hard for the Nets just yet.</p>
<p><center>Cable TV audience watching the Nets:</center></p>
<div id="attachment_61312" class="wp-caption aligncenter" style="width: 357px"><a href="http://cloudfront.thebrooklyngame.com/wp-content/uploads/2013/05/Screen-shot-2013-05-23-at-11.40.21-PM.png"><img class="size-full wp-image-61312" title="Screen shot 2013-05-23 at 11.40.21 PM" src="http://cloudfront.thebrooklyngame.com/wp-content/uploads/2013/05/Screen-shot-2013-05-23-at-11.40.21-PM.png" alt="" width="347" height="874" /></a><p class="wp-caption-text">Source, Scarborough Research, NY DMA (2013, Release 1)</p></div>
<p>The post <a href="http://thebrooklyngame.com/most-brooklyn-nets-fans-arent-from-brooklyn-2/">Most Brooklyn Nets Fans Aren&#8217;t From Brooklyn?</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebrooklyngame.com/most-brooklyn-nets-fans-arent-from-brooklyn-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C.J. Watson switches agents, teams with Deron Williams</title>
		<link>http://thebrooklyngame.com/c-j-watson-switches-agents-teams-with-deron-williams/</link>
		<comments>http://thebrooklyngame.com/c-j-watson-switches-agents-teams-with-deron-williams/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:46:21 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Nets]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[C.J. Watson]]></category>
		<guid isPermaLink="false">http://admin.thebrooklyngame.com/?p=61329</guid>
		<description><![CDATA[<a href="http://thebrooklyngame.com/author/devin-kharpertian/" title="Posts by Devin Kharpertian" rel="author">Devin Kharpertian</a><p><p>via Stefan Bondy:</p> <blockquote class="twitter-tweet"><p>Just got off phone with CJ Watson's former agent, Jared Karnes, who says Watson switched to the Nets players' rep of choice, Excel Sports</p> <p>&#8212; Stefan Bondy (@NYDNInterNets) <a href="https://twitter.com/NYDNInterNets/status/336932453191127041">May 21, 2013</a></p></blockquote> <p></p> <p>Brooklyn Nets backup guard C.J. Watson has left Jared Karnes's a3 Agency and joined Excel Sports, which also...<a class="read_more" href="http://thebrooklyngame.com/c-j-watson-switches-agents-teams-with-deron-williams/">More &#8594;</a></p><p>The post <a href="http://thebrooklyngame.com/c-j-watson-switches-agents-teams-with-deron-williams/">C.J. Watson switches agents, teams with Deron Williams</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href="http://thebrooklyngame.com/author/devin-kharpertian/" title="Posts by Devin Kharpertian" rel="author">Devin Kharpertian</a><p>via Stefan Bondy:</p>
<blockquote class="twitter-tweet"><p>Just got off phone with CJ Watson's former agent, Jared Karnes, who says Watson switched to the Nets players' rep of choice, Excel Sports</p>
<p>&mdash; Stefan Bondy (@NYDNInterNets) <a href="https://twitter.com/NYDNInterNets/status/336932453191127041">May 21, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>Brooklyn Nets backup guard C.J. Watson has left Jared Karnes's a3 Agency and joined Excel Sports, which also represents Brooklyn Nets players Mirza Teletovic, Tyshawn Taylor, and Deron Williams (as well as free agent Jerry Stackhouse).</p>
<p>Watson has a player option for the 2013-14 season worth a little over $1 million. According to a3, Ramon Sessions is now the only NBA player they represent.</p>
<p>Watson averaged 6.8 points and 2.0 assists in 19.0 minutes per game this season, shooting 41.8% from the field and 41.1% from three-point range.</p>
<p>The post <a href="http://thebrooklyngame.com/c-j-watson-switches-agents-teams-with-deron-williams/">C.J. Watson switches agents, teams with Deron Williams</a> appeared first on <a href="http://thebrooklyngame.com">The Brooklyn Game</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thebrooklyngame.com/c-j-watson-switches-agents-teams-with-deron-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics denied Nets Doc Rivers interview</title>
		<link>http://thebrooklyngame.com/celtics-denied-nets-doc-rivers-interview/</link>
		<comments>http://thebrooklyngame.com/celtics-denied-nets-doc-rivers-interview/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:37:25 +0000</pubDate>
		<dc:creator>Devin Kharpertian</dc:creator>
				<category><![CDATA[Nets]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[coaching search]]></category>
		<category><![CDATA[Doc Rivers]]></category>
		<guid isPermaLink="false">http://admin.thebrooklyngame.com/?p=61327</guid>
